Wednesday, April 5 | Passover Eve | |
Shacharit Service | 8:30 am |
Siyum Bechor | 9:15 am |
Eat Chometz Until | 10:45 am |
Sell and Burn Chometz before | 11:48 am |
Evening Service | 6:45 pm |
Candle Lighting | 6:46 pm |
Seder Kidush "Kadesh" | 7:15 pm |
Thursday, April 6 | Day 1 | |
Latest Shema | 9:36 am |
Morning Service | 10:00 am |
Evening Service | 6:30 pm |
Candle Lighting after | 7:37 pm |
Friday, April 7 | Day 2 | |
Morning Service | 10:00 am |
Evening Service | 6:30 pm |
Candle Lighting | 6:47 pm |
Shabbat, April 8 | Day 3 | |
Morning Service | 10:00 am |
Evening Service | 6:30 pm |
Shabbat Ends | 7:38 pm |
April 9 - 10 | Chol Hamoed | |
Morning Service | 8:00 am - 10:00 am |
Latest Shema | 9:39 am |
Evening Service | 6:45 pm |
Tuesday, April 11 | Day 6 | |
Morning Service | 8:00 am - 10:00 am |
Latest Shema | 9:40 am |
Candle Lighting | 6:48 pm |
Evening Service | 6:45 pm |
Leil Shvii Shel Pesach, Learning and Farbrengen | 9:00 pm |
Wednesday, April 12 | Day 7 | |
Morning Service | 10:00 am |
Evening Service | 6:45 pm |
Candle Lighting after | 7:39 pm |
Thursday, April 13 | Day 8 | |
Morning Service | 10:00 am |
Yizkor | 11:30 am |
Afternoon Service | 5:30 pm |
Seudat Moshiach | 6:00 pm |
Holiday Ends | 7:40 pm |
ב"ה